<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reimagining www.asp.net, Part Three: The Community Experience</title>
	<atom:link href="http://john-sheehan.com/blog/index.php/reimagining-www-asp-net-part-three-the-community-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 08:16:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nintendo r4</title>
		<link>http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/comment-page-1/#comment-14884</link>
		<dc:creator>nintendo r4</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/#comment-14884</guid>
		<description>Great information regarding the ASP.Net and it&#039;s really a wonderful as well as useful information. I am very impressed with this information because it&#039;s helping me to make the project...Thanks for share with us...</description>
		<content:encoded><![CDATA[<p>Great information regarding the ASP.Net and it&#39;s really a wonderful as well as useful information. I am very impressed with this information because it&#39;s helping me to make the project&#8230;Thanks for share with us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nintendo r4</title>
		<link>http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/comment-page-1/#comment-14812</link>
		<dc:creator>nintendo r4</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/#comment-14812</guid>
		<description>Great information regarding the ASP.Net and it&#039;s really a wonderful as well as useful information. I am very impressed with this information because it&#039;s helping me to make the project...Thanks for share with us...</description>
		<content:encoded><![CDATA[<p>Great information regarding the ASP.Net and it&#39;s really a wonderful as well as useful information. I am very impressed with this information because it&#39;s helping me to make the project&#8230;Thanks for share with us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua.ewer</title>
		<link>http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/comment-page-1/#comment-14785</link>
		<dc:creator>joshua.ewer</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/#comment-14785</guid>
		<description>As a practical example of that question:  While I still enjoy hearing about the personal lives of people building the technologies I use every day, sometimes it&#039;s nice to filter out that kind of stuff from the pertinent topics.  Some people use tools like twitter as a catch-all for anything they are interested in but it makes it more difficult to filter out what someone had for breakfast when I&#039;m looking for their last great tweet about MVC...  How do you aggregate useful content?  Better yet, how do you determine what &quot;useful&quot; actually means in that context?</description>
		<content:encoded><![CDATA[<p>As a practical example of that question:  While I still enjoy hearing about the personal lives of people building the technologies I use every day, sometimes it&#39;s nice to filter out that kind of stuff from the pertinent topics.  Some people use tools like twitter as a catch-all for anything they are interested in but it makes it more difficult to filter out what someone had for breakfast when I&#39;m looking for their last great tweet about MVC&#8230;  How do you aggregate useful content?  Better yet, how do you determine what &#8220;useful&#8221; actually means in that context?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sheehan</title>
		<link>http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/comment-page-1/#comment-14784</link>
		<dc:creator>John Sheehan</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/#comment-14784</guid>
		<description>Definitely both. There&#039;s value from extracting trending topics and links from the aggregate and presenting a summary of them. I wouldn&#039;t necessarily display every tweet from everyone that occasionally tweets about ASP.NET.  I would complement that with topical tweets as well to surface new people and viewpoints. Or you can get value out of picking a select group like managedassembly.com/twitter which has a pretty high signal to noise ratio. I don&#039;t know which would work best on a site like &lt;a href=&quot;http://www.asp.net&quot; rel=&quot;nofollow&quot;&gt;www.asp.net&lt;/a&gt; with the size of the audience it has.</description>
		<content:encoded><![CDATA[<p>Definitely both. There&#39;s value from extracting trending topics and links from the aggregate and presenting a summary of them. I wouldn&#39;t necessarily display every tweet from everyone that occasionally tweets about ASP.NET.  I would complement that with topical tweets as well to surface new people and viewpoints. Or you can get value out of picking a select group like managedassembly.com/twitter which has a pretty high signal to noise ratio. I don&#39;t know which would work best on a site like <a href="http://www.asp.net" rel="nofollow">http://www.asp.net</a> with the size of the audience it has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timheuer</title>
		<link>http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/comment-page-1/#comment-14783</link>
		<dc:creator>timheuer</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://john-sheehan.com/blog/reimagining-www-asp-net-part-three-the-community-experience/#comment-14783</guid>
		<description>John -- thanks for going through this experiment...I like hearing what people think.  With regard to community integration (see &lt;a href=&quot;http://www.asp.net/community/&quot; rel=&quot;nofollow&quot;&gt;http://www.asp.net/community/&lt;/a&gt;) -- do you think you should aggregate *poeple* over what *people are saying about technology X*?  Or both?  I personally have stopped following more people and starting following more topics.  That way I get a broader picture on what *everyone* is talking about rather than just a select few.  And those select few talking about my topic would end up surfacing anyway.  Just curious.</description>
		<content:encoded><![CDATA[<p>John &#8212; thanks for going through this experiment&#8230;I like hearing what people think.  With regard to community integration (see <a href="http://www.asp.net/community/" rel="nofollow">http://www.asp.net/community/</a>) &#8212; do you think you should aggregate *poeple* over what *people are saying about technology X*?  Or both?  I personally have stopped following more people and starting following more topics.  That way I get a broader picture on what *everyone* is talking about rather than just a select few.  And those select few talking about my topic would end up surfacing anyway.  Just curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
